Tariff per week
2026 prices per week
| Period | Weeks commencing Saturdays | Price per week - 7 nights |
| Low Season | 3rd January to 27th March 2026 | 695 |
| Mid Season 2026 | 28th March to 3rd July 2026 | 750 |
| Summer | 4th July to 25th September | 800 |
| Mid Season | 26th September to 30th October | 750 |
| Low Season | 31st October to 19th December | 695 |
| Christmas or New Year | 20th December or 28th December | 750 |
| Late availability rate | Booked within 6 days of arrival | 650 |
Special offers & discounts
£50 discount off the second-week price if booking two consecutive weeks.
£20 discount if bringing your own bed linen, (double bed size) Please let me know at the time of the balance payment.
Special offer: 9 nights for the price of 7 for holidays taken between the months of November and February excluding Christmas and New Year weeks.
Booking Promise. If travel is not allowed due to Scottish Government restrictions, any monies paid will be refunded so absolutely no money will be lost.
To check availability or book you can contact me via the enquires page http://www.dolphinviewcottage.com/feedback.asp, or email me at dolphincottage@aol.com.
2027 Prices per week
| Period | Weeks commencing Saturday | Price per week - 7 nights |
| Low season 2027 | 4th January 2027 to 27th March | 700 |
| Mid season 2027 | 28th March to 26th June | 750 |
| Summer 2027 | 26th June to 25th September | 800 |
| Mid season 2027 | 26th Sept to 30th October | 750 |
| Low season 2027 | 31st October to 19th December | 695 |
| Christmas or New Year | 19th December | 750 |
| New Year | Sunday/ Mon 27/28th December | 750 |
| Late availability rate | Booked within 6 days of arrival | 650 |
